<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Institute for Color Science and Technology with scientific cooperation of Iran Color Society</PublisherName>
				<JournalTitle>Journal of Color Science and Technology</JournalTitle>
				<Issn>1735-8779</Issn>
				<Volume>1</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2007</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparison of Neugebauer and n-Modified Neugebauer Models for the Characterization of a Four-color Halftone Printer</ArticleTitle>
<VernacularTitle>Comparison of Neugebauer and n-Modified Neugebauer Models for the Characterization of a Four-color Halftone Printer</VernacularTitle>
			<FirstPage>97</FirstPage>
			<LastPage>110</LastPage>
			<ELocationID EIdType="pii">75907</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>F.</FirstName>
					<LastName>M. Abed</LastName>
<Affiliation>Department of Color Physics, Institute for Color Science and Technology</Affiliation>

</Author>
<Author>
					<FirstName>S.H.</FirstName>
					<LastName>Amirshahi</LastName>
<Affiliation>Textile Engineering Department, Amirkabir University of Technology</Affiliation>

</Author>
<Author>
					<FirstName>S. M.</FirstName>
					<LastName>Mortazavi</LastName>
<Affiliation>Textile Engineering Department, Isfahan University of Technology</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>In this study, the characterization of a four-color halftone printer was carried out by original Neugebauer and n-modified Neugebauer models. According to the results, the modified Neugebauer method was led to a better outcome. Although the relation between target dot area and real dot area for a color inks were linear, the nonlinearity of target and real dot area for black ink caused some error especially in dark samples. In the n-modified Neugebauer model the nonlinearity between real and target dot area was considered. Therefore, this model was led to a better color reproduction accuracy as comparison with the original Neugebauer model. The results showed that the modified Neugebuer method is led to better outcome.</Abstract>
			<OtherAbstract Language="FA">In this study, the characterization of a four-color halftone printer was carried out by original Neugebauer and n-modified Neugebauer models. According to the results, the modified Neugebauer method was led to a better outcome. Although the relation between target dot area and real dot area for a color inks were linear, the nonlinearity of target and real dot area for black ink caused some error especially in dark samples. In the n-modified Neugebauer model the nonlinearity between real and target dot area was considered. Therefore, this model was led to a better color reproduction accuracy as comparison with the original Neugebauer model. The results showed that the modified Neugebuer method is led to better outcome.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Printer characterization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Neugebauer model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Halftone</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Four-color printer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dot gain</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jcst.icrc.ac.ir/article_75907_5c911c95b8428e48f189baef07215b5a.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
